Diesel Engine Fuel Transfer Pump
01 — Diesel Engine

Diesel Engine Fuel Transfer Pumps

Our diesel engine fuel transfer pumps are designed on the same platform as our rugged locomotive pumps. New next-generation technologies now offer superior self-monitoring and response capabilities to ensure trouble-free operation and reduced down time. They accommodate flow rates in the range of 2 LPM to 60 LPM (0.5 GPM – 16 GPM) in both mechanical and electric-driven mounting.

Find out more →
Locomotive Fuel Transfer Pump
02 — Locomotive

Locomotive Fuel Transfer Pumps

Paragon Products is the leader in high-value, electric-powered, diesel engine fuel transfer pumps — now featuring smart technology options that self-monitor and communicate with other critical systems to maximize performance and minimize down time. These pumps are designed for a 10-year service life with no required maintenance under normal operating conditions. They accommodate flow rates of 2 LPM up to 60 LPM (0.5 GPM – 16 GPM).

Find out more →
Locomotive Aftermarket Pump
03 — Aftermarket

Locomotive Aftermarket Pumps

Paragon Products makes pumps for all diesel-powered locomotives including GE, EMD, ALCO, etc. Please contact us, or your regional representative for replacement locomotive fuel pumps.

Find out more →
Paragon Patented Pump Design
04 — Technology

Patented Design

Paragon Product Fuel Pumps use a patented design to provide a 10-year life with no maintenance under normal conditions. This design eliminates the most common modes of failure; there are no dynamic seals, greased bearings or motor brushes to wear out.

Find out more →
Fuel Transfer Pump Models
Fuel Pump Models
Class Item No. Description Input Voltage Flow Pressure Max. Current H×W×D
1 64023-19 7 gpm 180 psi Fuel Pump – 74 vdc 74 vdc 7–8 gpm / 27–30 lpm 0–180 psi / 0–12 bar 35 amps 14.4×9.5×13.6 in / 366×241×345 mm
1 64024-9 12 gpm 180 psi Fuel Pump – 74 vdc 74 vdc 12 gpm / 45 lpm 0–180 psi / 0–12 bar 35 amps 14.4×9.5×13.6 in / 366×241×345 mm
1 64025-9 15 gpm 150 psi Fuel Pump – 74 vdc 74 vdc 15 gpm / 57 lpm 0–150 psi / 0–10 bar 35 amps 14.4×9.5×13.6 in / 366×241×345 mm
1 65623-9 5 gpm 140 psi Fuel Pump – 110 vdc 110 vdc 5 gpm / 19 lpm 0–140 psi / 0–10 bar 25 amps 14.4×9.5×13.6 in / 366×241×345 mm
1 64790-9 12 gpm 180 psi Fuel Pump – 110 vdc 110 vdc 12 gpm / 45 lpm 0–180 psi / 0–12 bar 25 amps 14.4×9.5×13.6 in / 366×241×345 mm
1 64386-9 15 gpm 150 psi Fuel Pump – 110 vdc 110 vdc 15 gpm / 45 lpm 0–150 psi / 0–10 bar 25 amps 14.4×9.5×13.6 in / 366×241×345 mm
2 62606-9 2.1 gpm 3 psi Fuel Pump – 24 vdc 24 vdc 2.1 gpm / 8 lpm 3 psi / 0.2 bar 8 amps 7.8×8.5×9 in / 198×216×229 mm
2 61276-9 4 gpm 90 psi Fuel Pump – 74 vdc 74 vdc 4 gpm / 15 lpm 90 psi / 6 bar 11 amps 7.8×8.5×9 in / 198×216×229 mm
2 61815-9 7 gpm 90 psi Fuel Pump – 74 vdc 74 vdc 7 gpm / 27 lpm 90 psi / 6 bar 14 amps 7.8×8.5×9 in / 198×216×229 mm
2 61815-39 7 gpm 100 psi Fuel Pump – 110 vdc 110 vdc 7 gpm / 27 lpm 100 psi / 7 bar 10 amps 7.7×7×9 in / 196×178×229 mm
3 61859-79 7 gpm 120 psi Fuel Pump – 74 vdc 74 vdc 7 gpm / 27 lpm 0–120 psi / 0–8 bar 17 amps 9.5×8.5×9.8 in / 241×216×249 mm
3 61859-59 7 gpm 120 psi Fuel Pump – 110 vdc 110 vdc 10.5 gpm / 40 lpm 0–100 psi / 0–7 bar 17 amps 9.5×8.5×9.8 in / 241×216×249 mm
4 64187-9 8 gpm 120 psi Fuel Pump – 74 vdc 74 vdc 8 gpm / 30 lpm 0–120 psi / 0–8 bar 18 amps 9.8×8.5×8.7 in / 249×216×221 mm
2 61996-39 7 gpm 90 psi Fuel Pump Marine 230/460 vac 7 gpm / 27 lpm 90 psi / 6 bar 28 amps 8×8.5×8.9 in / 203×216×226 mm
5 63013-9 12 gpm 120 psi Fuel Pump Marine 230/380/460 vac 12 gpm / 45 lpm 120 psi / 8 bar 28 amps 10.8×9.5×8.4 in / 274×241×213 mm

Information Request

Please contact us for further information about the Paragon product range or unique configurations for your specific applications.