Continuous duty, variable speed fuel transfer with closed-loop pressure control, onboard monitoring and diagnostics — designed for over 10 years.
Paragon's Smart Fuel Transfer Pumps are continuous duty, with closed-loop pressure control with a target pressure between 0.5 bar and 10 bar (5 psi and 150 psi). The pump monitors and reports the presence of air, sensor failure, locked rotor, filter clogging, thermal problems, limp home mode, and dry run conditions. Stored data can be communicated to a handheld device for further troubleshooting and diagnostics. Energy savings are achieved by reducing parasitic loads, with extended filter life. Designed for over 10 years.
Learn more about our proven, durable, and reliable patented design that delivers 10 years of trouble-free operation with no maintenance under normal conditions.View our patented design →
| Class | Item No. | Description | Input Voltage | Flow | Pressure | Max. Current | H × W × D (Looking at Ports) |
|---|---|---|---|---|---|---|---|
| 1 | 66256-9 | 7 gpm 100 psi VS Fuel Pump – 74 vdc | 74 vdc | 7–8 gpm / 27–30 lpm | 0–150 psi / 0–10 bar | 25 amps | 10 × 8.5 × 12.6 in / 254 × 216 × 320 mm |
| 1 | 66705-9 | 12 gpm 120 psi VS Fuel Pump – 74 vdc | 74 vdc | 7–8 gpm / 27–30 lpm | 0–120 psi / 0–8 bar | 25 amps | 10 × 8.5 × 12.6 in / 254 × 216 × 320 mm |
| 2 | 65609-9 | 7 gpm 180 psi VS Fuel Pump – 74 vdc | 74 vdc | 7–8 gpm / 27–30 lpm | 0–180 psi / 0–12 bar | 35 amps | 14.4 × 9.5 × 13.6 in / 366 × 241 × 345 mm |
| 2 | 66866-9 | 15 gpm 120 psi VS Fuel Pump – 74 vdc | 74 vdc | 15 gpm / 57 lpm | 0–120 psi / 0–8 bar | 35 amps | 14.4 × 9.5 × 13.6 in / 366 × 241 × 345 mm |
| 2 | 65610-9 | 12 gpm 180 psi VS Fuel Pump – 74 vdc | 74 vdc | 12 gpm / 45 lpm | 0–180 psi / 0–12 bar | 35 amps | 14.4 × 9.5 × 13.6 in / 366 × 241 × 345 mm |
| 2 | 65611-9 | 15 gpm 150 psi VS Fuel Pump – 74 vdc | 74 vdc | 15 gpm / 57 lpm | 0–150 psi / 0–10 bar | 35 amps | 14.4 × 9.5 × 13.6 in / 366 × 241 × 345 mm |
| 2 | 65537-9 | 12 gpm 180 psi VS Fuel Pump – 110 vdc | 110 vdc | 12 gpm / 45 lpm | 0–180 psi / 0–12 bar | 25 amps | 14.4 × 9.5 × 13.6 in / 366 × 241 × 345 mm |
| 3 | 64502-19 | 9 gpm 180 psi VS Fuel Pump – 24 vdc | 24 vdc | 0–9 gpm / 0–34 lpm | 0–180 psi / 0–12 bar | 55 amps | 12 × 8 × 11.1 in / 305 × 203 × 282 mm |
| 3 | 64244-40 | 9 gpm 180 psi VS Fuel Pump – 24 vdc | 24 vdc | 0–9 gpm / 0–34 lpm | 0–180 psi / 0–12 bar | 25 amps | 12 × 7 × 11 in / 305 × 178 × 279 mm |
| 4 | 66125-9 | 8 gpm 30 psi CS Fuel Pump – 74 vdc | 74 vdc | 8 gpm / 30 lpm | 0–30 psi / 0–2 bar | 15 amps | 10.4 × 8.5 × 12.1 in / 264 × 216 × 307 mm |
| 5 | 64124-20 | 4 gpm 50 psi CS Fuel Pump – 24 vdc | 24 vdc | 0–4 gpm / 0–15 lpm | 0–50 psi / 0–3 bar | 15 amps | 5 × 5.6 × 11.1 in / 152 × 142 × 282 mm |
Contact our team to discuss specifications, OEM quantities, or to request a quote for Smart Fuel Transfer Pumps.